Archived Gallup All Formats chart from Popular Computing Weekly (11/12/86), p21
Gallup All Formats chart for the week to c.1986-11-22
| Popular Computing Weekly | ||
| 1986-12-04 (WEEK to c.1986-11-15) |
1986-12-11 (WEEK to c.1986-11-22) |
1986-12-18 (WEEK to c.1986-11-29) |
| Current | Title |
|---|---|
| 1 | Paperboy (ELITE SYSTEMS / ATARI) |
| 2 | Trivial Pursuit (DOMARK) |
| 3 | 10 Computer Hits 3 (BEAU JOLLY) |
| 4 | Konami's Coin-Op Hits (OCEAN / IMAGINE / KONAMI) |
| 5 | Scooby-Doo (ELITE SYSTEMS) |
| 6 | Breakthru (US GOLD / DATA EAST) |
| 7 | 180 (MASTERTRONIC / MASTERTRONIC ADDED DIMENSION) |
| 8 | They Sold a Million 3 (OCEAN / THE HIT SQUAD) |
| 9 | Infiltrator (US GOLD) |
| 10 | Five Star Games (BEAU JOLLY) |
| 11 | Cobra (OCEAN) |
| 12 | Olli and Lissa (FIREBIRD / SILVER 199) |
| 13 | World Games (US GOLD / EPYX) |
| 14 | Ninja Master (FIREBIRD / SILVER 199) |
| 15 | The Great Escape (OCEAN) |
| 16 | Konami's Golf (OCEAN / IMAGINE / KONAMI) |
| 17 | Repton 3 (SUPERIOR SOFTWARE / ACORNSOFT) |
| 18 | Avenger (GREMLIN) |
| 19 | BMX Simulator (CODEMASTERS) |
| 20 | Headcoach (ADDICTIVE GAMES) |
(published 1986-12-11)
